2019-20 Varsity Roster
# | Name | Position | Grade | ||
0 | Kiara Headlee | F | 9 | ||
1 | Ella Kaleta | G | 9 | ||
2 | Mazie Castagnetta | G | 12 | ||
3 | Abby Vannoy | G/F | 10 | ||
5 | Rylie Paré | F | 10 | ||
10 | Kylie Lin | G | 10 | ||
12 | Makenna Monks | G/F | 9 | ||
21 | Lily Whitehead | G | 9 | ||
22 | Devon Lipkin | F/G | 11 | ||
23 | Jada Walters | F | 10 | ||
24 | Yi Wang | F | 11 |
STAFF
Leon Johnson- Head Coach
Antwon Jones – Assistant Coach
Katelyn Flanigan – Assistant Coach
2019-2020 Junior Varsity Roster
# | Name | Position | Grade | ||
2 | Kylie Lin | G | 10 | ||
3 | Brenna Lokin | G | 9 | ||
5 | Sophia Endicott | F | 11 | ||
10 | Madeline Meno | G | 9 | ||
13 | Olivia Lassiter | F | 10 | ||
15 | Madison Iorg | G | 11 | ||
21 | Lily Whitehead | G | 9 | ||
22 | Rylie Rottinghaus | F | 11 | ||
31 | Sahar Attah | F | 11 | ||
33 | Abby Vannoy | G/F | 10 | ||
34 | Kiara Headlee | F | 9 | ||
34 | Ellie Kriegel | F | 9 | ||
55 | Riley Brooks | G | 11 |
STAFF
Leon Johnson- Head Coach
Antwon Jones – Assistant Coach
Katelyn Flanigan – Assistant Coach